Structural Polyglass Residential Tanks
Structural Polyglass vessels have been the industry standard for residential and light commercial water softener and filtration applications for over 40 years. A one-piece, seamless high-density polyethylene liner and an encapsulated, leak-free engineered polymer inlet deliver years of worry-free performance in a slim-diameter design.
Key features
One-piece seamless high-density polyethylene inner shell
Slim diameter with capacities from 2 to 49 gallons
Threaded inlet available in 2.5", 4", and 4.5" sizes
Optional 1.25" dome port opening on select sizes for neutralizing applications
Safety factor of 4:1, minimum burst pressure 600 psi
Max operating pressure 150 psi; max operating temperature 120°F
Tested and certified by WQA to NSF/ANSI Std. 44 and Std. 372 (low lead)
Available in almond, blue, black, gray, or natural
Suitable for softening, filtration, and portable exchange tank applications
| Part no. | Description | Ht w/base | Capacity | Cu ft |
|---|---|---|---|---|
| CH30190 | 0735 PG 2.5"T | 35.4" | 5.2 gal | 0.7 |
| CH30286 | 0840 PG 2.5"T | 40.1" | 7.8 gal | 1 |
| CH30305 | 0844 PG 2.5"T | 44.5" | 8.7 gal | 1.2 |
| CH30317 | 0918 PG 2.5"T | 18.4" | 3.9 gal | 0.52 |
| CH30347 | 0935 PG 2.5"T | 35.3" | 8.3 gal | 1.1 |
| CH30367 | 0942 PG 2.5"T | 41.9" | 10.1 gal | 1.4 |
| CH30383 | 0948 PG 2.5"T | 48.7" | 11.8 gal | 1.6 |
| CH31357 | 1018 PG 2.5"T | 18.9" | 4.9 gal | 0.65 |
| CH30460 | 1035 PG 2.5"T | 35.5" | 10.2 gal | 1.4 |
| CH30491 | 1040 PG 2.5"T | 40.3" | 11.5 gal | 1.54 |
| CH30523 | 1044 PG 2.5"T | 44.6" | 13.1 gal | 1.8 |
| CH30546 | 1047 PG 2.5"T | 47.7" | 15.1 gal | 2 |
| CH30579 | 1054 PG 2.5"T | 54.4" | 16.4 gal | 2.2 |
| Consult factory | 1054 PG 2.5"T 1.25" dome port | 54.4" | 16.4 gal | 2.2 |
| CH30646 | 1248 PG 2.5"T | 49.0" | 20.6 gal | 2.8 |
| CH30647 | 1248 PG 4"T | 49.4" | 20.6 gal | 2.8 |
| CH30666 | 1252 PG 2.5"T | 53.0" | 22.2 gal | 2.97 |
| Consult factory | 1252 PG 2.5"T 1.25" dome port | 53.0" | 22.2 gal | 2.97 |
| CH32127 | 1252 PG 4.5"T | 53.14" | 22.2 gal | 2.97 |
| CH30721 | 1354 PG 2.5"T | 54.3" | 27 gal | 3.6 |
| Consult factory | 1354 PG 2.5"T 1.25" dome port | 54.3" | 27 gal | 3.6 |
| CH30724 | 1354 4"T | 54.9" | 27 gal | 3.6 |
| CH32006 | 1447 4.5"T | 47.3" | 27.5 gal | 3.7 |
| CH30785 | 1465 4"T | 66.1" | 38 gal | 5.1 |
| CH30912 | 1665 4"T | 66.2" | 49 gal | 6.6 |
| CH30868 | 1665 4"T 4"B | 78.8" | 49 gal | 6.6 |
T = threaded top port, B = bottom port. Description code reads diameter/height (e.g. 1054 = 10" dia x 54" ht).