Structural Composite Pressure Vessels
Structural composite pressure vessels are 100% fiberglass-reinforced tanks built for commercial and industrial water treatment and storage, including commercial softening and filtration applications. The polyethylene inner shell and composite outer shell will not rust and hold up in harsh chemical environments with little to no maintenance. Available in 30+ size and port configurations from 64 to 1,600 gallons.
Key features
100% composite fiberglass construction, polyethylene inner shell
Capacities from 64 up to 1,600 gallons (18 in. to 63 in. diameter)
Safety factor of 4:1, minimum burst pressure 600 psi, tested to 250,000 cycles
Max operating pressure 150 psi; max temperature 120°F threaded / 150°F flanged
ASME Section X code vessels available
Tested and certified by WQA to NSF/ANSI Std. 61 and Std. 372 (low lead)
Available in black (BK) or natural (NA)
Threaded (4"–8" UN), flanged (4"/6" ANSI or side flange), and 16" manway top/bottom opening configurations
SMC, SMC extended, tripod, and short base options depending on size
Note: flexible connections are required between hard piping and tank openings; improper installation voids the warranty.
| Model | Ht w/base | Ht w/o base | Capacity | Cu ft | Base | Weight |
|---|---|---|---|---|---|---|
| 18" x 65" COMP 4"T | 67" | 65.7" | 64 gal | 8.56 | SMC | 67 lbs |
| 21" x 62" COMP 4"T | 67" | 63.4" | 84 gal | 11.23 | SMC | 95 lbs |
| 24" x 65" COMP 4"T | 65.2" | 61.1" | 100 gal | 13.37 | SMC | 109 lbs |
| 24" x 65" COMP 6"TF 6"BF | 79" | 65" | 100 gal | 13.37 | Tripod | 124 lbs |
| 24" x 72" COMP 4"T | 74.19" | 70.12" | 118 gal | 15.77 | SMC | 109 lbs |
| 24" x 72" COMP 4"T 4"B | 80.4" | 70.3" | 119 gal | 15.91 | SMC ext | 124 lbs |
| 24" x 72" COMP 6"TF | 77" | 73.4" | 119 gal | 15.91 | SMC | 137 lbs |
| 24" x 72" COMP 6"TF 6"BF | 88.5" | 74.5" | 119 gal | 15.91 | Tripod | 147 lbs |
| 30" x 72" COMP 4"T | 78.9" | 69.8" | 187 gal | 25.00 | SMC ext | 198 lbs |
| 30" x 72" COMP 4"T 4"B | 77.2" | 69.8" | 187 gal | 25.00 | SMC ext | 205 lbs |
| 30" x 72" COMP 6"TF | 79.73" | 70" | 187 gal | 25.00 | SMC ext | 195 lbs |
| 30" x 72" COMP 6"TF 6"BF | 88.24" | 74.67" | 187 gal | 25.00 | Tripod | 211 lbs |
| 36" x 57" COMP 6"TF | 68" | 59.3" | 205 gal | 27.40 | SMC ext | 195 lbs |
| 36" x 57" COMP 6"TF 6"BF | 77.3" | 63" | 205 gal | 27.40 | Tripod | 225 lbs |
| 36" x 72" COMP 4"T | 80.4" | 71.8" | 264 gal | 35.29 | SMC ext | 264 lbs |
| 36" x 72" COMP 4"T 4"B | 80.4" | 70.5" | 264 gal | 35.29 | SMC ext | 285 lbs |
| 36" x 72" COMP 6"TF | 82.29" | 73.54" | 264 gal | 35.29 | SMC ext | 295 lbs |
| 36" x 72" COMP 6"TF 6"BF | 90.1" | 76.2" | 264 gal | 35.29 | Tripod | 305 lbs |
| 36" x 72" COMP 6"TF 6"BF 4"TBSF | 89.6" | 75.3" | 264 gal | 35.29 | Tripod | 315 lbs |
| 42" x 72" COMP 6"TF | 72.5" | 71.1" | 345 gal | 46.12 | SMC short | 370 lbs |
| 42" x 72" COMP 6"TF 6"BF | 90.1" | 73" | 345 gal | 46.12 | Tripod | 400 lbs |
| 42" x 72" COMP 6"TF 6"BF 4"TBSF | 94.6" | 77.5" | 345 gal | 46.12 | Tripod | 415 lbs |
| 48" x 72" COMP 6"TF | 81.5" | 75.2" | 463 gal | 61.89 | SMC short | 494 lbs |
| 48" x 72" COMP 6"TF 6"BF | 91.91" | 76" | 463 gal | 61.89 | Tripod | 500 lbs |
| 48" x 72" COMP 6"TF 6"BF 4"TBSF | 96.75" | 80.75" | 463 gal | 61.89 | Tripod | 504 lbs |
| 63" x 67" COMP 6"TF 6"BF | 81.5" | 67.1" | 600 gal | 80.21 | Tripod | 680 lbs |
| 63" x 86" COMP 6"TF 6"BF | 98.88" | 84.5" | 865 gal | 120.31 | Tripod | 950 lbs |
| 63" x 86" COMP 16"TMWY 6"BF | 99" | 84.5" | 865 gal | 120.31 | Tripod | 950 lbs |
| 63" x 86" COMP 16"TMWY 6"BF 4"TBSF | 99" | 85" | 865 gal | 120.31 | Tripod | 960 lbs |
| 63" x 144" 16"TMWY 6"BF | 158" | 144" | 1,600 gal | 213.89 | Tripod | 1,398 lbs |
T = threaded top, TF = top flange, BF = bottom flange, B = bottom port, TBSF = top/bottom side flange, TMWY = top manway