Pentair Ecp Series — Pleated Cellulose Polyester Cartridges
Resin-impregnated cellulose/polyester pleated sediment cartridges for residential, commercial, and industrial water filtration. Pleated media wrapped around a polypropylene core delivers higher wet strength than standard cellulose cartridges, low pressure drop, high dirt-holding capacity, and minimal media unloading. Endcaps are color-coded by micron rating for quick identification.
Model Lineup
| Model # | Part # | Micron Rating (Nominal) | Endcap Color | Dimensions (Diameter x Length) | Flow Rate | Initial Pressure Drop |
|---|---|---|---|---|---|---|
| ECP1-10 | 255481-43 | 1 micron | Tan | 2.63" x 9.75" (67 mm x 248 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP5-10 | 255482-43 | 5 micron | White | 2.63" x 9.75" (67 mm x 248 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP20-10 | 255483-43 | 20 micron | Blue | 2.63" x 9.75" (67 mm x 248 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP50-10 | 255484-43 | 50 micron | Yellow | 2.63" x 9.75" (67 mm x 248 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP1-20 | 255485-43 | 1 micron | Tan | 2.63" x 20" (67 mm x 508 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP5-20 | 255486-43 | 5 micron | White | 2.63" x 20" (67 mm x 508 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP20-20 | 255487-43 | 20 micron | Blue | 2.63" x 20" (67 mm x 508 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP50-20 | 255488-43 | 50 micron | Yellow | 2.63" x 20" (67 mm x 508 mm) | 10 gpm (38 Lpm) | <1 psi (<0.1 bar) |
| ECP1-BB | 255489-43 | 1 micron | Tan | 4.5" x 9.75" (114 mm x 248 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP5-BB | 255490-43 | 5 micron | White | 4.5" x 9.75" (114 mm x 248 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP20-BB | 255491-43 | 20 micron | Blue | 4.5" x 9.75" (114 mm x 248 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP50-BB | 255492-43 | 50 micron | Yellow | 4.5" x 9.75" (114 mm x 248 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP1-20BB | 255493-43 | 1 micron | Tan | 4.5" x 20" (114 mm x 508 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP5-20BB | 255494-43 | 5 micron | White | 4.5" x 20" (114 mm x 508 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP20-20BB | 255495-43 | 20 micron | Blue | 4.5" x 20" (114 mm x 508 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
| ECP50-20BB | 255496-43 | 50 micron | Yellow | 4.5" x 20" (114 mm x 508 mm) | 20 gpm (76 Lpm) | <1 psi (<0.1 bar) |
Media Surface Area
| Format | Media Area |
|---|---|
| Standard 10" | 6 ft² |
| Standard 20" | 12 ft² |
| Big Blue (BB) 10" | 18 ft² |
| Big Blue (BB) 20" | 36 ft² |
Construction & Materials
| Spec | Detail |
|---|---|
| Filter Media | Resin-impregnated cellulose and polyester fibers |
| Core | Polypropylene |
| Standard Endcaps | Vinyl plastisol |
| Big Blue Endcaps | Polypropylene, molded with gaskets |
| Seam | Sonically welded overlap seam (reduces internal bypass) |
| Temperature Rating | 40–125°F (4.4–51.7°C) |
| Replaces | Pentek CP and HFCP Series cartridges |
Note: Cartridges should not be used with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
EN
ES