Prfv Pressure Vessels All Sizes Available
The Prfv Pressure Vessels All Sizes Available is used in RO Pressure Vessels applications and supplied wholesale by All For Water.
| ITEM PART | DESCRIPTION | PORT | PORT SIZE | DATA SHEET |
|---|---|---|---|---|
| V2521-SW | 2.5"x21" for 1000 psi | END | ¼" | VIEW |
| V2540-SW | 2.5"x40" for 1000 psi | END | ¼" | VIEW |
| V4040-FRP | 4.0"x40" for 300 psi | END | ½" | VIEW |
| V4040-SW | 4.0"x40" for 1000 psi | END | ½" – ¾" | VIEW |
| V4080-FRP | 4.0"x40" for 2 elements, 300 psi | END | ½" – ¾" | VIEW |
| V40120-FRP | 4.0"x40" for 3 elements, 300 psi | END | ½" – ¾" | VIEW |
| V8040-FRP | 8.0"x40" for 1 elements, 300 psi | END | 1" NPTF | VIEW |
| V8080-FRP | 8.0"x40" for 2 elements, 300 psi | SIDE | 1" NPTF | VIEW |
| V80120-FRP | 8.0"x40" for 3 elements, 300 psi | SIDE | 1" NPTF | VIEW |
EN
ES