Caudalímetros de Montaje en Línea
Cuerpo de acrílico PMMA, flotador de acero inoxidable 304, varilla guía de acero inoxidable 316, escala en GPM y LPM
| Parte # | Rango | Rosca |
|---|---|---|
| FM-2IL | 0.2 – 2 gpm | ½" FBSP |
| FM-5IL | 0.5 – 5 gpm | ½" FBSP |
| FM-10IL | 1 – 10 gpm | ¾" FBSP |
| FM-20IL | 2 – 20 gpm | 1" FBSP |
| FM-30IL | 5 – 30 gpm | 1" FBSP |
| FM-60IL | 20 – 60 gpm | 1 ½" FBSP |
| FM-110IL | 30 – 110 gpm | 2" FBSP |
| FM-150IL | 50 – 150 gpm | 2" FBSP |
Condiciones de operación: Presión ≤ 0,6 MPa, Temperatura ≤ 55℃
Precisión: 6%
ES
EN