FILTER-AG PLUS
| Bulk Density | 50 lbs/cu.ft |
| Effective Size | 0.55mm |
| Uniformity Coefficient | 1.8 |
| Mesh Size | 14 x 30 |
| Specific Gravity | 2.2 g/cc |
| Hardness | 4-5 (Mohs Scale) |
| Color | White to off white |
| Conditions for operation | |
| Water pH range | Wide range |
| Maximum Water Temperature | 140˚F/60˚C (media can be steam cleaned) |
| Bed depth | 24"-48" (36" for optimal filtration) |
| Freeboard | 50% of bed depth |
| Service flow rate | 6-15 gpm/sq.ft. with intermittant peak flow 20 gpm/ sq.ft. |
| Backwash flow rate | 14-18 gpm/ sq.ft. |
| Backwash bed expansion | 30-40% of bed depth |
| Other | Influent water quality and effluent requirements may affect operating parameters A gravel support bed is required Allow bed to saturate before initial backwash |
| Code | Model | Cu. Ft./Bag | Weight/Cu. Ft. Lbs (Approximate) |
| A8023 | Filter-Ag Plus® | 1 | 50 |
Data Sheet
ES